Your cost of attendance (COA) is an ESTIMATE of the expenses you might encounter while attending UW-Madison. Your COA includes more than just tuition and fees – see below. Most programs’ COAs are based on a full-time, nine-month enrollment period, unless otherwise noted. Although the actual cost of attending UW-Madison varies depending on your particular spending habits, the university bases your financial aid on your estimated COA.
International students will have additional expenses including International Student Fees. Visit the International Student Services (ISS) Office for more information on funding & scholarships options.
Tuition & Fees are approved annually each summer by the Wisconsin Board of Regents and our estimated costs are updated shortly after, typically early August. To see actual tuition and fees for your specific degree and/or program, visit the Bursar’s Office, Tuition Rates page.
Residency for tuition purposes is determined by the Registrar’s Office.
To help you estimate how much financial aid you can expect to help cover your expenses – see our Net Price Calculator.
COA Breakdowns
This is an accordion element with a series of buttons that open and close related content panels.
Undergraduate
2025-26 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non-Resident | Minnesota Resident | Commuter | |
| Tuition & Fees | $12,186 | $44,210 | $17,584 | $12,186 |
| Required Course Material & Educational Supplies | $700 | $700 | $700 | $700 |
| Housing & Meals | $14,520 | $14,520 | $14,520 | $4,418 |
| Personal | $2,570 | $2,570 | $2,570 | $2,570 |
| Transportation | $600 | $1,200 | $850 | $1,300 |
| Loan Fees | $68 | $68 | $68 | $68 |
| Total | $30,644 | $63,268 | $36,292 | $21,242 |
2024-25 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non-Resident | Minnesota Resident | Commuter | |
| Tuition & Fees | $11,606 | $42,104 | $16,638 | $11,606 |
| Required Course Material & Educational Supplies | $1,100 | $1,100 | $1,100 | $1,100 |
| Housing & Meals | $14,124 | $14,124 | $14,124 | $4,290 |
| Personal | $2,512 | $2,512 | $2,512 | $2,512 |
| Transportation | $600 | $1,200 | $850 | $1,300 |
| Loan Fees | $66 | $66 | $66 | $66 |
| Total | $30,008 | $61,106 | $35,290 | $20,874 |
Notes
- An estimated New Student Fee of $330 is charged for incoming First-Year students and $256 for new Transfer students.
- Tuition Differentials
- Wisconsin School of Business – $3,000
- College of Engineering – $3,200
- School of Nursing – $1,500
- Incoming undergraduates have $1,100 added to their required course material and educational supplies budget for the purchase of a computer.
Graduate
2025-26 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $12,404 | $25,732 | $21,478 |
| Required Course Material & Educational Supplies | $700 | $700 | $700 |
| Housing & Meals | $16,414 | $16,414 | $16,414 |
| Personal | $5,000 | $5,000 | $5,000 |
| Transportation | $920 | $1,500 | $1,000 |
| Loan Fees | $272 | $272 | $272 |
| TOTAL COA | $35,710 | $49,618 | $44,864 |
2024-25 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $12,326 | $25,652 | $20,714 |
| Required Course Materials & Educational Supplies | $1,100 | $1,100 | $1,100 |
| Housing & Meals | $15,928 | $15,928 | $15,928 |
| Personal | $4,942 | $4,942 | $4,942 |
| Transportation | $920 | $1,500 | $1,000 |
| Loan Fees | $268 | $268 | $268 |
| TOTAL COA | $35,395 | $49,390 | $43,952 |
- Incoming graduate students have $1,100 added to their required course material and educational supplies budget for the purchase of a computer.
Dissertator
2025-26 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $3,512 | $4,712 | $4,712 |
| Required Course Material & Educational Supplies | $700 | $700 | $700 |
| Housing & Meals | $16,414 | $16,414 | $16,414 |
| Personal | $5,000 | $5,000 | $5,000 |
| Transportation | $920 | $1,500 | $1,000 |
| Loan Fees | $272 | $272 | $272 |
| TOTAL COA | $26,818 | $28,598 | $27,826 |
2024-25 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $3,460 | $4,660 | $4,660 |
| Required Course Material & Educational Supplies | $1,100 | $1,100 | $1,100 |
| Housing & Meals | $15,928 | $15,928 | $15,928 |
| Personal | $4,942 | $4,942 | $4,942 |
| Transportation | $920 | $1,500 | $1,000 |
| Loan Fees | $268 | $268 | $268 |
| TOTAL COA | $26,618 | $28,398 | $27,898 |
- Incoming dissertators have $1,100 added to their required course material and educational supplies budget for the purchase of a computer.
Business Graduate
2025-26 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $29,442 | $53,090 | $47,278 |
| Required Course Material & Educational Supplies | $700 | $700 | $700 |
| Housing & Meals | $16,414 | $16,414 | $16,414 |
| Personal | $5,000 | $5,000 | $5,000 |
| Transportation | $920 | $1,500 | $1,000 |
| Loan Fees | $272 | $272 | $272 |
| TOTAL COA | $52,748 | $76,976 | $70,664 |
2024-25 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $29,362 | $53,010 | $45,278 |
| Required Course Material & Educational Supplies | $1,100 | $1,100 | $1,100 |
| Housing & Meals | $15,928 | $15,928 | $15,928 |
| Personal | $4,942 | $4,942 | $4,942 |
| Transportation | $920 | $1,500 | $1,000 |
| Loan Fees | $268 | $268 | $268 |
| TOTAL COA | $52,520 | $76,748 | $68,516 |
Notes
- Incoming business graduate students have $1,500 added to their required course material and educational supplies budget for the purchase of a computer.
Law
2025-26 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $38,204 | $55,318 | $54,010 |
| Required Course Material & Educational Supplies | $2,450 | $2,450 | $2,450 |
| Housing & Meals | $16,414 | $16,414 | $16,414 |
| Personal | $5,000 | $5,000 | $5,000 |
| Transportation | $920 | $1,500 | $1,000 |
| Loan Fees | $272 | $272 | $272 |
| TOTAL COA | $63,260 | $80,954 | $79,146 |
2024-25 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $37,232 | $53,930 | $48,254 |
| Required Course Material & Educational Supplies | $2,450 | $2,450 | $2,450 |
| Housing & Meals | $15,928 | $15,928 | $15,928 |
| Personal | $4,942 | $4,942 | $4,942 |
| Transportation | $920 | $1,500 | $1,000 |
| Loan Fees | $268 | $268 | $268 |
| TOTAL COA | $61,740 | $79,018 | $72,842 |
- Incoming law students have $1,100 added to their required course materials and educational supplies budget for the purchase of a computer.
- Third-Year law students have $210 added for credential/licensure.
Pharmacy
2025-26 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $30,548 | $49,624 | $34,266 |
| Required Course Material & Educational Supplies | $700 | $700 | $700 |
| Housing & Meals | $16,414 | $16,414 | $16,414 |
| Personal | $5,000 | $5,000 | $5,000 |
| Transportation | $920 | $920 | $920 |
| Loan Fees | $272 | $272 | $272 |
| TOTAL COA | $53,854 | $73,510 | $57,652 |
2024-25 ESTIMATED Academic Year Cost of Attendance
| Wisconsin Resident | Non Resident | Minnesota Resident | |
| Tuition & Fees | $30,468 | $49,544 | $32,944 |
| Required Course Material & Educational Supplies | $1,100 | $1,100 | $1,100 |
| Housing & Meals | $15,928 | $15,928 | $15,928 |
| Personal | $4,942 | $4,942 | $4,942 |
| Transportation | $920 | $920 | $920 |
| Loan Fees | $268 | $268 | $268 |
| TOTAL COA | $53,626 | $73,282 | $56,182 |
Notes
- Fourth-Year Pharmacy students have an additional $420 for Summer Segregated Fees, $1,000 for credential/licensure, and $1,000 for transportation added to their total cost.
Veterinary Medicine
2025-26 ESTIMATED Academic Year Cost of Attendance
| 1st Year | 2nd & 3rd Year | 4th Year | |
| Tuition & Fees | $37,758 | $37,758 | $37,758 |
| Required Course Material & Educational Supplies | $1,480 | $1,780 | $1,540 |
| Housing & Meals | $16,414 | $16,414 | $16,414 |
| Personal | $5,000 | $5,000 | $5,000 |
| Transportation | $920 | $920 | $1,227 |
| Loan Fees | $272 | $272 | $272 |
| WI Resident Total | $61,855 | $62,144 | $69,349 |
| Non Resident Extra Tuition | $22,666 | $22,666 | $22,666 |
| Non Resident Transportation | $580 | $580 | $773 |
| Non Resident Total | $85,090 | $85,390 | $92,788 |
2024-25 ESTIMATED Academic Year Cost of Attendance
| 1st Year | 2nd & 3rd Year | 4th Year | |
| Tuition & Fees | $36,290 | $36,290 | $36,290 |
| Required Course Material & Educational Supplies | $1,480 | $1,780 | $1,540 |
| Housing & Meals | $15,928 | $15,928 | $21,237 |
| Personal | $4,942 | $4,942 | $6,589 |
| Transportation | $920 | $920 | $1,227 |
| Loan Fees | $268 | $268 | $268 |
| WI Resident Total | $59,828 | $60,128 | $67,151 |
| Non-Resident Extra Tuition | $21,794 | $21,794 | $21,794 |
| Non-Resident Transportation | $580 | $580 | $773 |
| Non-Resident Total | $82,202 | $82,502 | $86,869 |
Notes
- Fourth-Year Vet Med students have $720 added for credential/licensure.
Medicine
2025-26 ESTIMATED Academic Year Cost of Attendance
| Med 1 (1st year) |
Med 2 (2nd year) |
Med 3 (3rd year) |
Med 4 (4th year) |
|
| Tuition & Fees | $44,410 | $44,410 | $44,410 | $44,410 |
| Books | $1,390 | $1,606 | $1,104 | $1,046 |
| Instruments | $860 | n/a | n/a | n/a |
| Laptop Computer | $1,250 | n/a | n/a | n/a |
| Rotational Travel | n/a | $470 | $470 | $470 |
| Additional Travel | n/a | n/a | n/a | $8,776 |
| National Boards and Licensure | n/a | n/a | $2,620 | $1,275 |
| Loan Fees | $272 | $272 | $272 | $272 |
| Annual Living Expenses* | $30,501 | $34,859 | $34,859 | $34,859 |
| Total WI Resident Budget | $78,683 | $81,617 | $83,735 | $91,108 |
| Non Resident Tuition Add-On | $18,123 | $18,123 | $18,123 | $18,123 |
| Non-Resident Transportation | $677 | $773 | $773 | $773 |
| Total Non-Resident Budget | $97,483 | $100,513 | $102,631 | $110,004 |
*Additional Living Expenses
| Med 1 (1st year) |
Med 2 (2nd year) |
Med 3 (3rd year) |
Med 4 (4th year) |
|
| Rent, Utilities, & Renter’s Insurance | $1,310.44 | $1,310.44 | $1,310.44 | $1,310.44 |
| Food & Household | $513.33 | $513.33 | $513.33 | $513.33 |
| Transportation | $102.22 | $102.22 | $102.22 | $102.22 |
| Personal | $978.89 | $978.89 | $978.89 | $978.89 |
| Monthly Living Cost Estimate | $2,904.89 | $2,904.89 | $2,904.89 | $2,904.89 |
| Months in Academic Year** | 10.5 | 12 | 12 | 12 |
| Annual Living Expenses | $30,501.33 | $34,858.67 | $34,858.67 | $34,858.67 |
2024-25 ESTIMATED Academic Year Cost of Attendance
| Med 1 (1st year) |
Med 2 (2nd year) |
Med 3 (3rd year) |
Med 4 (4th year) |
|
| Tuition & Fees | $43,288 | $43,288 | $43,288 | $43,288 |
| Books | $1,390 | $1,606 | $1,104 | $1,046 |
| Instruments | $860 | n/a | n/a | n/a |
| Laptop Computer | $1,250 | n/a | n/a | n/a |
| Rotational Travel | n/a | $470 | $470 | $470 |
| Additional Travel | n/a | n/a | n/a | $8,776 |
| National Boards and Licensure | n/a | n/a | $2,620 | $1,275 |
| Loan Fees | $268 | $268 | $268 | $268 |
| Annual Living Expenses* | $29,867 | $34,133 | $34,133 | $34,133 |
| Total WI Resident Budget | $76,928 | $79,765 | $81,883 | $89,256 |
| Non Resident Tuition Add-On | $17,680 | $17,680 | $17,680 | $17,680 |
| Non-Resident Transportation | $677 | $773 | $773 | $773 |
| Total Non-Resident Budget | $95,279 | $98,219 | $100,337 | $107,710 |
*Additional Living Expenses
| Med 1 (1st year) |
Med 2 (2nd year) |
Med 3 (3rd year) |
Med 4 (4th year) |
|
| Rent, Utilities, & Renter’s Insurance | $1,256.44 | $1,256.44 | $1,256.44 | $1,256.44 |
| Food & Household | $513.33 | $513.33 | $513.33 | $513.33 |
| Transportation | $102.22 | $102.22 | $102.22 | $102.22 |
| Personal | $972.44 | $972.44 | $972.44 | $972.44 |
| Monthly Living Cost Estimate | $2,844.44 | $2,844.44 | $2,844.44 | $2,844.44 |
| Months in Academic Year** | 10.5 | 12 | 12 | 12 |
| Annual Living Expenses | $29,866.67 | $34,133.33 | $34,133.33 | $34,133.33 |
Notes
- Med 4 students are required to take the USMLE Step II Clinical Skills exam. The cost is $1,275 plus transportation and/or hotel (one night) to the test site (probably Chicago). We may adjust financial aid for Med 4’s for this cost by request.
Historical COAs
If you need a cost of attendance from a previous academic year, you can use this tool to search for the correct year and program. If you need an academic year that is not currently listed, please contact our office.
Historic Cost of Attendance
| Expense Category | Wisconsin Resident | Non Resident | Minnesota Resident | Commuter | Academic Year | Career |
|---|---|---|---|---|---|---|
| Tuition & Fees | $12,179.48 | $25,506.36 | $19,031.96 | 2019-2020 | Graduate | |
| Required Course Materials & Educational Supplies | $1,150.00 | $1,150.00 | $1,150.00 | 2019-2020 | Graduate | |
| Housing & Meals | $12,974.00 | $12,974.00 | $12,974.00 | 2019-2020 | Graduate | |
| Personal | $5,231.00 | $5,231.00 | $5,231.00 | 2019-2020 | Graduate | |
| Transportation | $860.00 | $860.00 | $860.00 | 2019-2020 | Graduate | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Graduate | |
| Total | $32,624.48 | $45,951.36 | $39,476.96 | 2019-2020 | Graduate | |
| Tuition & Fees | $3,368.60 | $4,568.60 | $4,568.60 | 2019-2020 | Dissertator | |
| Required Course Material & Educational Supplies | $1,150.00 | $1,150.00 | $1,150.00 | 2019-2020 | Dissertator | |
| Housing & Meals | $12,974.00 | $12,974.00 | $12,974.00 | 2019-2020 | Dissertator | |
| Personal | $5,231.00 | $5,231.00 | $5,231.00 | 2019-2020 | Dissertator | |
| Transportation | $860.00 | $860.00 | $860.00 | 2019-2020 | Dissertator | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Dissertator | |
| Total | $23,813.60 | $25,013.60 | $25,013.60 | 2019-2020 | Dissertator | |
| Tuition & Fees | $22,448.00 | $43,985.00 | $43,985.00 | 2019-2020 | Business Graduate | |
| Required Course Material & Educational Supplies | $1,150.00 | $1,150.00 | $1,150.00 | 2019-2020 | Business Graduate | |
| Housing & Meals | $12,974.00 | $12,974.00 | $12,974.00 | 2019-2020 | Business Graduate | |
| Personal | $5,231.00 | $5,231.00 | $5,231.00 | 2019-2020 | Business Graduate | |
| Transportation | $860.00 | $860.00 | $860.00 | 2019-2020 | Business Graduate | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Business Graduate | |
| Total | $43,062.56 | $64,430.00 | $64,430.00 | 2019-2020 | Business Graduate | |
| Tuition & Fees | $25,517.00 | $44,214.00 | $44,214.00 | 2019-2020 | Law | |
| Required Course Material & Educational Supplies | $2,450.00 | $2,450.00 | $2,450.00 | 2019-2020 | Law | |
| Housing & Meals | $12,974.00 | $12,974.00 | $12,974.00 | 2019-2020 | Law | |
| Personal | $5,231.00 | $5,231.00 | $5,231.00 | 2019-2020 | Law | |
| Transportation | $860.00 | $860.00 | $860.00 | 2019-2020 | Law | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Law | |
| Total | $47,262.00 | $65,959.00 | $65,959.00 | 2019-2020 | Law | |
| Tuition & Fees | $22,993.00 | $42,836.00 | $30,330.00 | 2019-2020 | Pharmacy (1st-3rd Year) | |
| Required Course Material & Educational Supplies | $1,150.00 | $1,150.00 | $1,150.00 | 2019-2020 | Pharmacy (1st-3rd Year) | |
| Housing & Meals | $12,974.00 | $12,974.00 | $12,974.00 | 2019-2020 | Pharmacy (1st-3rd Year) | |
| Personal | $5,231.00 | $5,231.00 | $5,231.00 | 2019-2020 | Pharmacy (1st-3rd Year) | |
| Transportation | $860.00 | $860.00 | $860.00 | 2019-2020 | Pharmacy (1st-3rd Year) | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Pharmacy (1st-3rd Year) | |
| Total | $45,438.00 | $63,281.00 | $48,008.16 | 2019-2020 | Pharmacy (1st-3rd Year) | |
| Tuition & Fees | $33,323.50 | $57,342.46 | $43,905.22 | 2019-2020 | Pharmacy (4th Year) | |
| Required Course Material & Educational Supplies | $1,400.00 | $1,400.00 | $1,400.00 | 2019-2020 | Pharmacy (4th Year) | |
| Housing & Meals | $18,308.00 | $18,308.00 | $18,308.00 | 2019-2020 | Pharmacy (4th Year) | |
| Personal | $7,373.00 | $7,373.00 | $7,373.00 | 2019-2020 | Pharmacy (4th Year) | |
| Transportation | $1,210.00 | $1,210.00 | $1,210.00 | 2019-2020 | Pharmacy (4th Year) | |
| Loan Fees | $300.00 | $300.00 | $300.00 | 2019-2020 | Pharmacy (4th Year) | |
| Total | $61,914.50 | $85,933.46 | $72,496.22 | 2019-2020 | Pharmacy (4th Year) | |
| Tuition & Fees | $31,797.00 | $50,485.00 | $50,485.00 | 2019-2020 | Veterinary Medicine (1st Year) | |
| Required Course Material & Educational Supplies | $1,480.00 | $1,480.00 | $1,480.00 | 2019-2020 | Veterinary Medicine (1st Year) | |
| Housing & Meals | $12,974.00 | $12,974.00 | $12,974.00 | 2019-2020 | Veterinary Medicine (1st Year) | |
| Personal | $5,231.00 | $5,231.00 | $5,231.00 | 2019-2020 | Veterinary Medicine (1st Year) | |
| Transportation | $860.00 | $860.00 | $860.00 | 2019-2020 | Veterinary Medicine (1st Year) | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Veterinary Medicine (1st Year) | |
| Total | $52,572.00 | $71,260.00 | $71,260.00 | 2019-2020 | Veterinary Medicine (1st Year) | |
| Tuition & Fees | $31,797.00 | $50,485.00 | $50,485.00 | 2019-2020 | Veterinary Medicine (2nd and 3rd Year) | |
| Required Course Material & Educational Supplies | $1,780.00 | $1,780.00 | $1,780.00 | 2019-2020 | Veterinary Medicine (2nd and 3rd Year) | |
| Housing & Meals | $12,974.00 | $12,974.00 | $12,974.00 | 2019-2020 | Veterinary Medicine (2nd and 3rd Year) | |
| Personal | $5,231.00 | $5,231.00 | $5,231.00 | 2019-2020 | Veterinary Medicine (2nd and 3rd Year) | |
| Transportation | $860.00 | $860.00 | $860.00 | 2019-2020 | Veterinary Medicine (2nd and 3rd Year) | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Veterinary Medicine (2nd and 3rd Year) | |
| Total | $52,872.00 | $71,560.00 | $71,560.00 | 2019-2020 | Veterinary Medicine (2nd and 3rd Year) | |
| Tuition & Fees | $31,797.00 | $49,940.00 | $49,940.00 | 2019-2020 | Veterinary Medicine (4th Year) | |
| Required Course Material & Educational Supplies | $1,540.00 | $1,540.00 | $1,540.00 | 2019-2020 | Veterinary Medicine (4th Year) | |
| Housing & Meals | $17,300.00 | $17,300.00 | $17,300.00 | 2019-2020 | Veterinary Medicine (4th Year) | |
| Personal | $6,974.00 | $6,974.00 | $6,974.00 | 2019-2020 | Veterinary Medicine (4th Year) | |
| Transportation | $1,660.00 | $1,660.00 | $1,660.00 | 2019-2020 | Veterinary Medicine (4th Year) | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Veterinary Medicine (4th Year) | |
| Total | $59,501.00 | $77,644.00 | $77,644.00 | 2019-2020 | Veterinary Medicine (4th Year) | |
| Tuition & Fees | $37,548.00 | $51,483.00 | $51,483.00 | 2019-2020 | Medicine (1st Year) | |
| Books | $1,389.00 | $1,389.00 | $1,389.00 | 2019-2020 | Medicine (1st Year) | |
| Instruments | $860.00 | $860.00 | $860.00 | 2019-2020 | Medicine (1st Year) | |
| Laptop Computer | $1,250.00 | $1,250.00 | $1,250.00 | 2019-2020 | Medicine (1st Year) | |
| Rotational Travel | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (1st Year) | |
| Additional Travel | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (1st Year) | |
| National Boards | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (1st Year) | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Medicine (1st Year) | |
| Housing & Meals | $16,002.00 | $16,002.00 | $16,002.00 | 2019-2020 | Medicine (1st Year) | |
| Personal | $6,426.00 | $6,426.00 | $6,426.00 | 2019-2020 | Medicine (1st Year) | |
| Transportation | $1,050.00 | $1,050.00 | $1,050.00 | 2019-2020 | Medicine (1st Year) | |
| Total | $64,755.00 | $78,690.00 | $78,690.00 | 2019-2020 | Medicine (1st Year) | |
| Tuition & Fees | $37,548.00 | $51,483.00 | $51,483.00 | 2019-2020 | Medicine (2nd Year) | |
| Books | $1,605.00 | $1,605.00 | $1,605.00 | 2019-2020 | Medicine (2nd Year) | |
| Instruments | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (2nd Year) | |
| Laptop Computer | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (2nd Year) | |
| Rotational Travel | $470.00 | $470.00 | $470.00 | 2019-2020 | Medicine (2nd Year) | |
| Additional Travel | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (2nd Year) | |
| National Boards | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (2nd Year) | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Medicine (2nd Year) | |
| Housing & Meals | $18,288.00 | $18,288.00 | $18,288.00 | 2019-2020 | Medicine (2nd Year) | |
| Personal | $7,344.00 | $7,344.00 | $7,344.00 | 2019-2020 | Medicine (2nd Year) | |
| Transportation | $1,200.00 | $1,200.00 | $1,200.00 | 2019-2020 | Medicine (2nd Year) | |
| Total | $66,685.00 | $80,620.00 | $80,620.00 | 2019-2020 | Medicine (2nd Year) | |
| Tuition & Fees | $37,548.00 | $51,483.00 | $51,483.00 | 2019-2020 | Medicine (3rd Year) | |
| Books | $1,103.00 | $1,103.00 | $1,103.00 | 2019-2020 | Medicine (3rd Year) | |
| Instruments | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (3rd Year) | |
| Laptop Computer | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (3rd Year) | |
| Rotational Travel | $470.00 | $470.00 | $470.00 | 2019-2020 | Medicine (3rd Year) | |
| Additional Travel | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (3rd Year) | |
| National Boards | $2,620.00 | $2,620.00 | $2,620.00 | 2019-2020 | Medicine (3rd Year) | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Medicine (3rd Year) | |
| Housing & Meals | $18,288.00 | $18,288.00 | $18,288.00 | 2019-2020 | Medicine (3rd Year) | |
| Personal | $7,344.00 | $7,344.00 | $7,344.00 | 2019-2020 | Medicine (3rd Year) | |
| Transportation | $1,200.00 | $1,200.00 | $1,200.00 | 2019-2020 | Medicine (3rd Year) | |
| Total | $68,803.00 | $82,738.00 | $82,738.00 | 2019-2020 | Medicine (3rd Year) | |
| Tuition & Fees | $37,548.00 | $51,483.00 | $51,483.00 | 2019-2020 | Medicine (4th Year) | |
| Books | $1,045.00 | $1,045.00 | $1,045.00 | 2019-2020 | Medicine (4th Year) | |
| Instruments | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (4th Year) | |
| Laptop Computer | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (4th Year) | |
| Rotational Travel | $470.00 | $470.00 | $470.00 | 2019-2020 | Medicine (4th Year) | |
| Additional Travel | $8,775.00 | $8,775.00 | $8,775.00 | 2019-2020 | Medicine (4th Year) | |
| National Boards | $0.00 | $0.00 | $0.00 | 2019-2020 | Medicine (4th Year) | |
| Loan Fees | $230.00 | $230.00 | $230.00 | 2019-2020 | Medicine (4th Year) | |
| Housing & Meals | $18,288.00 | $18,288.00 | $18,288.00 | 2019-2020 | Medicine (4th Year) | |
| Personal | $7,344.00 | $7,344.00 | $7,344.00 | 2019-2020 | Medicine (4th Year) | |
| Transportation | $1,200.00 | $1,200.00 | $1,200.00 | 2019-2020 | Medicine (4th Year) | |
| Total | $74,900.00 | $88,835.00 | $88,835.00 | 2019-2020 | Medicine (4th Year) | |
| Tuition & Fees | $10,725.40 | $37,785.08 | $14,770.04 | $10,770.40 | 2019-2020 | Undergraduate |
| Books & Supplies | $1,200.00 | $1,200.00 | $1,200.00 | $1,200.00 | 2019-2020 | Undergraduate |
| Housing & Meals | $11,114.00 | $11,114.00 | $11,114.00 | $2,032.00 | 2019-2020 | Undergraduate |
| Personal | $2,294.00 | $2,294.00 | $2,294.00 | $2,294.00 | 2019-2020 | Undergraduate |
| Transportation | $800.00 | $1,412.00 | $1,100.00 | $800.00 | 2019-2020 | Undergraduate |
| Loan Fees | $62.00 | $62.00 | $62.00 | $62.00 | 2019-2020 | Undergraduate |
| Total | $26,195.40 | $53,867.08 | $30,540.04 | $17,113.40 | 2019-2020 | Undergraduate |
| Tuition & Fees | $10,555.52 | $36,805.28 | $14,340.08 | $10,555.52 | 2018-2019 | Undergraduate |
| Books & Supplies | $1,200.00 | $1,200.00 | $1,200.00 | $1,200.00 | 2018-2019 | Undergraduate |
| Room & Board | $11,114.00 | $11,114.00 | $11,114.00 | $2,032.00 | 2018-2019 | Undergraduate |
| Miscellaneous | $2,294.00 | $2,294.00 | $2,294.00 | $2,294.00 | 2018-2019 | Undergraduate |
| Transportation | $800.00 | $800.00 | $800.00 | $800.00 | 2018-2019 | Undergraduate |
| Loan Fees | $62.00 | $62.00 | $62.00 | $62.00 | 2018-2019 | Undergraduate |
| Total | $26,025.52 | $52,887.28 | $30,110.08 | $16,943.52 | 2018-2019 | Undergraduate |
| Tuition & Fees | $11,987.76 | $25,314.64 | $17,988.24 | 2018-2019 | Graduate | |
| Books & Supplies | $1,200.00 | $1,200.00 | $1,200.00 | 2018-2019 | Graduate | |
| Room & Board | $8,828.00 | $8,828.00 | $8,828.00 | 2018-2019 | Graduate | |
| Miscellaneous | $5,056.00 | $5,056.00 | $5,056.00 | 2018-2019 | Graduate | |
| Transportation | $800.00 | $800.00 | $800.00 | 2018-2019 | Graduate | |
| Loan Fees | $216.00 | $216.00 | $216.00 | 2018-2019 | Graduate | |
| Total | $31,087.76 | $44,414.64 | $37,088.24 | 2018-2019 | Graduate | |
| Tuition & Fees | $3,359.16 | $36,805.28 | $14,340.08 | 2018-2019 | Dissertator | |
| Books & Supplies | $1,200.00 | $1,200.00 | $1,200.00 | 2018-2019 | Dissertator | |
| Room & Board | $11,828.00 | $11,828.00 | $11,828.00 | 2018-2019 | Dissertator | |
| Miscellaneous | $5,056.00 | $5,056.00 | $5,056.00 | 2018-2019 | Dissertator | |
| Transportation | $800.00 | $800.00 | $800.00 | 2018-2019 | Dissertator | |
| Loan Fees | $216.00 | $216.00 | $216.00 | 2018-2019 | Dissertator | |
| Total | $22,459.16 | $23,659.16 | $23,659.16 | 2018-2019 | Dissertator | |
| Tuition & Fees | $18,711.92 | $36,576.24 | $36,576.24 | 2018-2019 | Business Graduate | |
| Books & Supplies | $1,200.00 | $1,200.00 | $1,200.00 | 2018-2019 | Business Graduate | |
